Gas Prices Go Down to March’s Level

Rate this post


According to the American Automobile Association (AAA), average gasoline prices in the US fell to $3.901 per gallon from $3.956 last week. The average price of gasoline has shown a steady decline in more than two months, offering some relief to drivers after gas prices topped $5 a gallon in June.

It’s been two weeks since the average gas price fell below $4 a gallon, hitting its lowest level since March of this year.



Gas prices are falling

In the national average, state gas prices ranged from $6,536 (Mono, California) to $3,131 (Cameron, Texas).

West Virginia, Florida, Maine and New Jersey saw gas prices drop more than ten cents in just one week. While Oklahoma, Wisconsin, Texas and Illinois showed a marginal reduction in gas prices since last week.

Lower gas prices

status regular Middle grade Premium diesel
Arkansas 3,406 3,764 4,095 4,635
mississippi 3,422 3,775 4.135 4,602
Georgia 3,427 3,823 4.191 4,675
Texas 3,436 3,797 4.127 4,502
Tennessee 3,443 3,817 4,175 4.68

As has been a continued trend, California continues to see the highest average gas price, currently at $5.325 a gallon. California counties like Inyo, Sierra, Lassen, Modoc, Humboldt, Trinity and Del Norte have gas prices above $5.60. Like California, Hawaii, Nevada, Alaska and Oregon have the highest gas prices above $4.60. These states are still seeing high gas prices, although prices are down two to four cents from last week.

Higher gas prices

status regular Middle grade Premium diesel
California 5,324 5,522 5,672 6,224
Hawaii 5,316 5,548 5,777 6,089
snowfall 4,915 5,159 5,362 5,146
Alaska 4,867 5,048 5,259 5,327
Oregon 4,829 5,021 5,225 5,657

While Texas, Arkansas, Tennessee and Oklahoma are the states enjoying cheap gas prices with an average gas price of $3.50 or less.

Could gas prices continue to fall?

The national average cost of a gallon of regular gasoline now stands at $3.90. While that’s still higher than $3.16 a year ago, it’s down from a high of nearly $5.06 in mid-June.

The continued drop in gas prices is a relief for motorists. Late May and early June saw record peaks in gas prices that led to projections of an endless increase in fuel prices. The drop comes as the federal government pumped extra gas into the market, global demand for the fuel slowed due to high prices and a strong U.S. dollar that made oil more expensive elsewhere.

Gas price trends

regular Middle grade Premium diesel E85
current average 3,901 4,331 4,639 4,977 3.19
yesterday average 3,904 4,342 4,649 4,982 3,194
A week ago Wed. 3,956 4,392 4,696 5,033 3,218
About a month ago 4,413 4,867 5.16 5,455 3,739
Year ago Avg 3,163 3,519 3,794 3,283 2,642

As things stand, gas prices are stabilizing and will likely continue to fall as long as there are no gas supply disruptions. Currently, the nation is seeing gasoline inventories grow to allow some cushioning from rising gas prices.

On the consumer side, the decline in gas gives households some much-needed breathing space, but many have yet to hit the road. “Falling pump prices may get more drivers back on the road. But that hasn’t happened yet. Instead, many drivers are waiting for prices to drop further before returning to their normal driving habits.” said Andrew Gross, AAA spokesman.

State gas prices August 22, 2022

status regular Middle grade Premium diesel
Alaska 4,867 5,048 5,259 5,327
Alabama 3,471 3,855 4,235 4,705
Arkansas 3,406 3,764 4,095 4,635
Arizona 4,041 4.33 4,604 4,942
California 5,324 5,522 5,672 6,224
Colorado 3,898 4,251 4,554 4.81
Connecticut 4,019 4,556 4,921 5.137
District of Columbia 4.104 4,626 5,051 5,176
Delaware 3.8 4,314 4.58 4,793
Florida 3,528 3,937 4,261 4,715
Georgia 3,427 3,823 4.191 4,675
Hawaii 5,316 5,548 5,777 6,089
Iowa 3,545 3,815 4,263 4.68
Idaho 4,647 4,881 5,097 5,163
Illinois 4,254 4,742 5.123 5,099
Indiana 3,906 4,319 4,662 5.192
Kansas 3,481 3,755 4,055 4,589
Kentucky 3.5 3,897 4,237 4,846
Louisiana 3,457 3,828 4,177 4,605
Massachusetts 4,169 4,696 4,989 5,225
Maryland 3,886 4.401 4,672 4,871
Maine 4,162 4,552 4,884 5.191
Michigan 3,901 4,287 4,658 5,239
Minnesota 3,829 4.19 4,538 4,942
Missouri 3,467 3,803 4.101 4,586
mississippi 3,422 3,775 4.135 4,602
montana 4.201 4,504 4,771 4,802
North Carolina 3,593 3,971 4,321 4,886
North Dakota 3,887 4,216 4,611 4,786
Nebraska 3,671 3,879 4,325 4,699
New Hampshire 4,037 4,512 4,854 5,156
New Jersey 4,064 4,616 4,875 5.011
New Mexico 3,655 3,932 4,223 4,746
snowfall 4,915 5,159 5,362 5,146
New York 4,248 4,692 5,023 5.401
Ohio 3.65 4,033 4,383 5,167
oklahoma 3,513 3,847 4.101 4,552
Oregon 4,829 5,021 5,225 5,657
pennsylvania 4,219 4.6 4,865 5,334
Rhode Island 4,086 4,672 4,958 5,159
South Carolina 3,463 3.84 4.191 4,669
South Dakota 3,863 4,045 4,545 4,786
Tennessee 3,443 3,817 4,175 4.68
Texas 3,436 3,797 4.127 4,502
Utah 4,533 4,749 4,951 4,896
virginia 3,692 4,128 4.45 4,897
Vermont 4,217 4,713 5.128 5,008
Washington 4,776 4,969 5,173 5,567
Wisconsin 3,678 4,083 4,492 4,755
West Virginia 3,881 4.15 4,421 5.112
Wyoming 4.014 4.231 4,501 4,918

Get the latest Small Business Trends headlines. Follow us on Google News.

Image: Envato Elements






Source link

Leave a Comment