Gas Prices See Decline for Fifth Straight Week

Rate this post


Consumers who have been seeing a number of gasoline prices rising are now seeing some alarm with the national average gas price below $ 4.50 a gallon.



Lower gas prices

According to the American Automobile Association (AAA), on July 19, 2022, average gas prices hit $ 4,495 below $ 4,655 a week ago. This is a significant decline, from that time last month, with gas prices hitting a staggering $ 5,006 a gallon on June 13, 2022, the highest inflation-adjusted price for a week since 2011.

Despite the gradual fall in the national average gas price, the price of a gallon last year is still not close to $ 3,170. In addition, gas prices vary widely across states, with average retail prices ranging from $ 3,998 to $ 5,871.

California still feels the pinch

While some relief may be felt among consumers with falling gas prices, prices are still taking their toll on many states, and some states feel the pinch more severely than others.

California drivers continue to struggle with high gasoline prices with the average price of a gallon of gasoline in the sun state costing $ 5,871 even though it has dropped from $ 5,897 a week ago. This time last year, the average price of gas in California was $ 4,324.

Like California, the states of Hawaii, Alaska, Oregon, Nevada, Washington, Idaho, Utah, and Illinois saw the average price of a gallon of gasoline exceed the $ 5 threshold. However, this week all states except Hawaii and Alaska have seen gas prices drop at the pump. Hawaii and Alaska saw an increase of $ 0.006.

As good news, several other states have seen gas prices fall below an average of $ 4, most in the south. For example, South Carolina residents feel less affected by the bomb with average gasoline prices reaching $ 3,998 a gallon from $ 4,020 a week ago. Other states with average gas prices below $ 4.10 include Texas, Georgia, Mississippi, Louisiana and Alabama.

Lower gas prices

Lower prices
South Carolina 3,998
Texas 4,003
Georgia 4,012
Mississippi 4,027
Louisiana 4,061

Higher gas prices

Higher prices
California 5,871
Hawaii 5,596
Alaska 5,319
Oregon 5,266
Nevada 5,239

Why are gas prices falling?

Since mid-June, gasoline prices have shown a slight drop of an average of 10 cents a week. According to AAA data, the fall in gas prices is in its fifth consecutive week down 16 cents from a week ago to $ 4,495.

Trend in gas prices

Regular Middle grade Premium Diesel E85
Current average 4,495 4,947 5,244 5,515 3,835
Yesterday average. 4,521 4.97 5,266 5,535 3,867
A week ago Medium. 4,655 5,096 5,395 5,625 3,975
An average month ago 4,983 5,381 5,679 5,816 4,284
Average year ago 3.17 3,515 3,791 3,276 2,667

“We have seen the national average price of gasoline fall for the fifth week in a row, and the pace of recent falls has accelerated to some of the most significant we have seen in years. This trend is likely to reach a sixth. “consecutive week, and prices are likely to fall again this week. Except for major hurricanes, disruptions or unexpected outages, I predicted the national average would drop to $ 3.99 / gal in mid-August,” said Patrick De Haan, chief of GasBuddy oil analysis.

According to the U.S. Energy Information Administration, factors that are driving down gas prices include fewer Americans driving due to the impact of their budgets and consumers buying less gasoline in the second quarter of 2022 and early of July compared to the same period last year.

State gas prices

State Regular Middle grade Premium Diesel
Alabama 4,068 4,485 4,847 5,252
Alaska 5,319 5,585 5,748 5,944
Arizona 4,809 5.131 5.38 5.55
Arkansas 4,091 4,462 4,791 5,162
California 5,871 6,097 6,232 6,665
Colorado 4,768 5.12 5.411 5,391
Connecticut 4,493 5,002 5,352 5,712
Delaware 4,386 4,879 5.116 5,406
Districts of Columbia 4,671 5,225 5.55 5,762
Florida 4,229 4,658 4,971 5,404
Georgia 4,012 4,439 4.79 5,196
Hawaii 5,596 5,785 6,026 6.105
Idaho 5.113 5,345 5,556 5,733
Illinois 4,975 5.47 5.84 5,642
Indiana 4,546 4,982 5,322 5,806
Iowa 4,282 4,494 4,981 5,181
Kansas 4,305 4.59 4,894 5.17
Kentucky 4,159 4,602 4,933 5,477
Louisiana 4,061 4,451 4,787 5,078
Tomorrow 4,723 5.13 5,441 5,811
Maryland 4,441 4,951 5,225 5,428
Massachusetts 4.62 5.115 5,388 5,798
Michigan 4,582 5,039 5,393 5,744
Minnesota 4,468 4,794 5.165 5,453
Mississippi 4,027 4,404 4,755 5,063
Missouri 4,216 4,559 4,859 5.135
Montana 4,749 5,047 5,328 5,746
Nebraska 4,431 4,569 5,062 5,178
Nevada 5,239 5,499 5,682 5.66
New Hampshire 4,521 4,979 5,303 5,761
New Jersey 4,572 5,136 5,364 5,635
New Mexico 4,325 4,677 4,942 5,295
New York 4.68 5.122 5.44 5.92
North Carolina 4,155 4,557 4,909 5,376
North Dakota 4,454 4,806 5,158 5,385
Ohio 4,339 4,768 5.112 5,799
Oklahoma 4,198 4,546 4,779 5,042
Oregon 5,266 5.48 5,688 6,331
Pennsylvania 4,665 5,065 5,343 5,877
Rhode Island 4,597 5.133 5,414 5,821
South Carolina 3,998 4.41 4.75 5,139
South Dakota 4,534 4.71 5,207 5,293
Tennessee 4.08 4,486 4.84 5,265
Texas 4,003 4,399 4,718 4,937
Utah 5,037 5,268 5,462 5.45
Vermont 4,606 5,153 5,512 5,577
Virginia 4.27 4,732 5,051 5,447
Washington 5.22 5,454 5,639 6,296
West Virginia 4.59 4,885 5,149 5,767
Wisconsin 4,229 4,696 5,063 5,261
Wyoming 4.76 4,995 5,243 5,569

Get the latest Small Business Trends headlines. Follow us on Google News.

Image: Depositphotos






Source link

Leave a Comment